| Electrical data | CECC 22000 | Requirements | |||||||||||||||||
| For cable groups | Y11, U2, U4 | ||||||||||||||||||
| Impedance | 50 Ω | ||||||||||||||||||
| Frequency range | DC...12.4 GHz | ||||||||||||||||||
| Dielectric withstanding voltage1) | 4.4.5 | 750 V rms, 50 Hz | |||||||||||||||||
|
Working voltage1) - unmated |
IEC 169-1 14.6.1 |
250 V rms, 50 Hz (calculated) | |||||||||||||||||
|
Working voltage (at 21'000 m/70'000 ft.) - mated and unmated |
Appendix C |
42 VAC 50 Hz (calculated) |
|||||||||||||||||
| Insulation resistance | 4.4.4 | ≥ 1 GΩ | |||||||||||||||||
|
Contact resistance - centre contact - outer contact |
4.4.2 4.4.3 |
≤ 5 mΩ ≤ 1 mΩ |
|||||||||||||||||
1) at se level
| Mechanical data | CECC 22000 | Requirements | |||||||||||||||||
| Engagement force | 4.5.4 | max. 30 N / max. 6.7 lbs | |||||||||||||||||
| Disengagement force | 4.5.4 | 8 - 30 N / 1.8 - 6.7 lbs | |||||||||||||||||
| Contact captivation | 4.5.2 | ≥ 10 N / 2.3 lbs | |||||||||||||||||
| Durability (matings) | 4.7.1 | 100 | |||||||||||||||||
|
Environmental data |
CECC 22000 TEST CONDITIONS |
Equivalent mil test conditions |
|||||||||||||||||
| Temperature range | -55°C ... +155°C / - 67° F ... + 311° F | ||||||||||||||||||
| Climatic category | → 55 / 155 / 21 | ||||||||||||||||||
| Thermal shock | 4.6.7 → IEC 68-2-14 Na | MIL-STD-202, Method 107 G, Condition B1 | |||||||||||||||||
| Moisture resistance | 4.6.6 → IEC 68-2-3 Ca | MIL-STD-202, Method 106 F | |||||||||||||||||
| Corrosion | 4.6.10 → IEC 68-2-11 Ka | MIL-STD-202, Method 101, Condition B | |||||||||||||||||
| Vibration | 4.6.3 → IEC 68-2-6 Fc | MIL-STD-202, Method 204 D, Condition A | |||||||||||||||||
| Material data | |||||||||||||||||||
| Connector part | Material | Plating | |||||||||||||||||
| Centre contact | copper-beryllium alloy | SUCOPRO / gold | |||||||||||||||||
| Outer contact | copper-beryllium alloy | SUCOPRO | |||||||||||||||||
| Body | brass | SUCOPRO | |||||||||||||||||
| Crimp ferrules | E-copper | SUCOPRO / gold | |||||||||||||||||
| Insulators | PTFE / PFA | ||||||||||||||||||
Some connectors may have a specification that differs from the above mentioned data.
The products are designed and guaranteed to pass the above mentioned test procedures. Any additional or different requirement arising from specific applications or environmental conditions which is not covered by these test procedures is subject to request.