| Electrical data | CECC 22000 | Requirements | |||||||||||||||||
| Impedance |
50 |
||||||||||||||||||
| Frequency range | DC ... 6 GHz | ||||||||||||||||||
|
RF-leakage* - con. for flexible cables - con. for semi-rigid cabl. |
4.4.8 |
60 dB 70 dB |
|||||||||||||||||
* measured at 1 GHz
| Mechanical data | CECC 22000 | Requirement | |||||||||||||||||
| Engagement force | 4.5.1 | ≤ 25 N / 5.6 lbs | |||||||||||||||||
| Disengagement force | 4.5.1 | 8 N ... 20 N / 1.8 lbs ... 4.5 lbs | |||||||||||||||||
| Contact captivation | 4.5.2 | ≥ 10 N / 2.3 lbs | |||||||||||||||||
| Durability (matings) | 4.7.1 | ≥ 500 | |||||||||||||||||
| Environmental data | Equivalent test conditions | ||||||||||||||||||
| Temperature range | -55°C ... +155°C / - 67° F ... + 311° F | ||||||||||||||||||
| Material data | |||||||||||||||||||
| Connector part | Material | Plating | |||||||||||||||||
| Body | brass | SUCOPRO/SUCOPLATE®/gold | |||||||||||||||||
| Pin contact | brass | SUCOPRO/gold | |||||||||||||||||
| Socket contact | beryllium-copper alloy | SUCOPRO/gold | |||||||||||||||||
|
Outer contacts - plug - jack |
beryllium-copper alloy brass |
SUCOPRO/gold/SUCOPLATE® SUCOPRO/gold/SUCOPLATE® |
|||||||||||||||||
| Crimp ferrules | copper/brass | SUCOPLATE®/gold | |||||||||||||||||
| Insulators | PTFE or PFA | ||||||||||||||||||
Some connectors may have a specification that differs from the above mentioned data.
The products are designed and guaranteed to pass the above mentioned test procedures. Any additional or different requirement arising from specific applications or environmental conditions which is not covered by these test procedures is subject to request.